<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversations with the living- The AIDS Crisis in Haiti &#187; Documentary</title>
	<atom:link href="http://www.conversationswiththeliving.org/tag/documentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversationswiththeliving.org</link>
	<description>The Official Documentary Web Site</description>
	<lastBuildDate>Sat, 01 Oct 2011 23:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>INDIE GOGO Fundraising Drive</title>
		<link>http://www.conversationswiththeliving.org/2011/10/indie-gogo-fundraising-drive/</link>
		<comments>http://www.conversationswiththeliving.org/2011/10/indie-gogo-fundraising-drive/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:07:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=943</guid>
		<description><![CDATA[We are currently in a three month long fundraising campaign so that we can return to Haiti and complete filming Conversations with the Living. Donate now! We need YOUR help.]]></description>
			<content:encoded><![CDATA[<p>We are currently in a three month long <a href="http://www.indiegogo.com/Conversations-with-the-Living">fundraising campaign</a> so that we can return to Haiti and complete filming Conversations with the Living. <a href="http://www.indiegogo.com/Conversations-with-the-Living">Donate now!</a> We need YOUR help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2011/10/indie-gogo-fundraising-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti to investigate Duvalier&#8217;s Human Rights Violations.</title>
		<link>http://www.conversationswiththeliving.org/2011/01/haiti-to-investigate-duvaliers-human-rights-violations/</link>
		<comments>http://www.conversationswiththeliving.org/2011/01/haiti-to-investigate-duvaliers-human-rights-violations/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:09:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Global Politics]]></category>
		<category><![CDATA[Haitian Economy]]></category>
		<category><![CDATA[Haitian Government]]></category>
		<category><![CDATA[Haitian Infrastructure]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Gerardo Ducos]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti rebuild]]></category>
		<category><![CDATA[Human Rights violations]]></category>
		<category><![CDATA[Jean Claude Duvalier]]></category>
		<category><![CDATA[Jude Célestin]]></category>
		<category><![CDATA[Michel Martelly]]></category>
		<category><![CDATA[Mirlande Manigat]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[Organization of American States]]></category>
		<category><![CDATA[Rebuilding Port Au Prince]]></category>
		<category><![CDATA[Rene Preval]]></category>
		<category><![CDATA[Susan Rice]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Security Council]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=913</guid>
		<description><![CDATA[Pressure mounted on ousted dictator Jean-Claude Duvalier Friday, as a rights group said Haitian officials were opening a probe into alleged torture and killings during his 15-year rule. Haiti To Investigate Duvalier&#8217;s Human Rights Violations.]]></description>
			<content:encoded><![CDATA[<p>Pressure mounted on ousted dictator Jean-Claude Duvalier Friday, as a  rights group said Haitian officials were opening a probe into alleged  torture and killings during his 15-year rule.</p>
<p><a href="http://news.brisbanetimes.com.au/breaking-news-world/haiti-to-probe-duvalier-excesses-rights-group-20110122-1a0a0.html">Haiti To Investigate Duvalier&#8217;s Human Rights Violations. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2011/01/haiti-to-investigate-duvaliers-human-rights-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money may have motivated Baby Doc&#8217;s return to Port Au Prince.</title>
		<link>http://www.conversationswiththeliving.org/2011/01/money-may-have-motivated-baby-docs-return-to-port-au-prince/</link>
		<comments>http://www.conversationswiththeliving.org/2011/01/money-may-have-motivated-baby-docs-return-to-port-au-prince/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:03:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Dictatorship]]></category>
		<category><![CDATA[Global Politics]]></category>
		<category><![CDATA[Haitian Economy]]></category>
		<category><![CDATA[Haitian Government]]></category>
		<category><![CDATA[Haitian Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[US influence]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Duvalier Regime]]></category>
		<category><![CDATA[exile]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti rebuild]]></category>
		<category><![CDATA[Jean Claude Duvalier]]></category>
		<category><![CDATA[Rebuilding Port Au Prince]]></category>
		<category><![CDATA[Swiss Bank Account]]></category>
		<category><![CDATA[Tonton Macoute]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=911</guid>
		<description><![CDATA[The surprise return to Haiti of ousted dictator Jean-Claude &#8220;Baby Doc&#8221; Duvalier may have been part of a plan to unlock $5.7 million held in Swiss bank accounts. Money may have Motivated Baby Doc&#8217;s return to Port Au Prince.]]></description>
			<content:encoded><![CDATA[<p>The surprise return to Haiti of ousted dictator Jean-Claude &#8220;Baby Doc&#8221;  Duvalier may have been part of a plan to unlock $5.7 million held in  Swiss bank accounts.</p>
<p><a href="http://www.canada.com/news/dictator+Baby+returned+Haiti+millions/4146070/story.html">Money may have Motivated Baby Doc&#8217;s return to Port Au Prince.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2011/01/money-may-have-motivated-baby-docs-return-to-port-au-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela and Haiti: Countries with Highest Political Risk</title>
		<link>http://www.conversationswiththeliving.org/2011/01/venezuela-and-haiti-countries-with-highest-political-risk/</link>
		<comments>http://www.conversationswiththeliving.org/2011/01/venezuela-and-haiti-countries-with-highest-political-risk/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:54:32 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Global Politics]]></category>
		<category><![CDATA[Haitian Government]]></category>
		<category><![CDATA[Haitian Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[AON Corporation]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti rebuild]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Rebuilding Port Au Prince]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=908</guid>
		<description><![CDATA[Aon Corporation, a global provider of risk management services, released a Political Risk Map that ranked Venezuela as one of the 11 countries with the highest political risk in the world. Venezuela and Haiti: Countries with the Highest Political Risk]]></description>
			<content:encoded><![CDATA[<p>Aon Corporation, a global provider of risk management services, released  a Political Risk Map that ranked Venezuela as one of the 11 countries  with the highest political risk in the world.</p>
<p><a href="http://english.eluniversal.com/2011/01/20/en_pol_art_venezuela,-haiti-wit_20A5014815.shtml">Venezuela and Haiti: Countries with the Highest Political Risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2011/01/venezuela-and-haiti-countries-with-highest-political-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Haiti&#8217;s Economy</title>
		<link>http://www.conversationswiththeliving.org/2011/01/rebuilding-haitis-economy/</link>
		<comments>http://www.conversationswiththeliving.org/2011/01/rebuilding-haitis-economy/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:37:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Global Politics]]></category>
		<category><![CDATA[Haitian Economy]]></category>
		<category><![CDATA[Haitian Government]]></category>
		<category><![CDATA[Haitian Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti rebuild]]></category>
		<category><![CDATA[Haitian Industry]]></category>
		<category><![CDATA[Rebuilding Port Au Prince]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=854</guid>
		<description><![CDATA[Billions of dollars have been pledged to the recovery and reconstruction effort in Haiti. Rebuilding Haiti&#8217;s Economy]]></description>
			<content:encoded><![CDATA[<p>Billions of dollars have been pledged to the recovery and reconstruction effort in Haiti.</p>
<p><a href="http://money.cnn.com/galleries/2011/news/international/1101/gallery.Reviving_Haiti_Manufacturing/?section=money_news_international&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_news_international+%28International+News%29">Rebuilding Haiti&#8217;s Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2011/01/rebuilding-haitis-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiled former Haitian dictator returns to Port Au Prince</title>
		<link>http://www.conversationswiththeliving.org/2011/01/exiled-former-haitian-dictator-returns-to-port-au-prince/</link>
		<comments>http://www.conversationswiththeliving.org/2011/01/exiled-former-haitian-dictator-returns-to-port-au-prince/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:31:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Global Politics]]></category>
		<category><![CDATA[Haitian Government]]></category>
		<category><![CDATA[Haitian Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Baby Doc]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti rebuild]]></category>
		<category><![CDATA[Jean Claude Duvalier]]></category>
		<category><![CDATA[Port Au Prince]]></category>
		<category><![CDATA[Rebuilding Port Au Prince]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=850</guid>
		<description><![CDATA[Haiti’s political crisis took a stunning turn on Sunday when Jean-Claude Duvalier, the dictator known as Baby Doc who was overthrown in 1986, arrived unexpectedly in the capital from exile in France. Former Haitian Dictator Returns to Port Au Prince]]></description>
			<content:encoded><![CDATA[<p>Haiti’s political crisis took a stunning turn on Sunday when <a href="http://topics.nytimes.com/top/reference/timestopics/people/d/jeanclaude_duvalier/index.html">Jean-Claude Duvalier</a>, the dictator known as Baby Doc who was overthrown in 1986, arrived unexpectedly in the capital from exile in France.</p>
<p><a href="http://www.nytimes.com/2011/01/17/world/americas/17haiti.html?_r=1&amp;scp=4&amp;sq=haiti&amp;st=cse">Former Haitian Dictator Returns to Port Au Prince</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2011/01/exiled-former-haitian-dictator-returns-to-port-au-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of HIV transmission among male partners</title>
		<link>http://www.conversationswiththeliving.org/2010/03/origin-of-hiv-transmission-among-male-partners/</link>
		<comments>http://www.conversationswiththeliving.org/2010/03/origin-of-hiv-transmission-among-male-partners/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:51:38 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Aids News]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[MSM]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=797</guid>
		<description><![CDATA[A team of scientists has discovered the origin of strains of HIV among men who have sex with men.]]></description>
			<content:encoded><![CDATA[<p>A team of scientists, led by a virologist from the University of California, San Diego&#8217;s Center for AID Research (CFAR), has discovered the origin of strains of human immunodeficiency virus (HIV) among men who have sex with men. The study, which may be important in developing prevention strategies for HIV, will appear in <em>Science Translational Medicine</em> on February 10, 2010.</p>
<p>&#8220;If we want to stop the HIV epidemic, then we must know the mechanisms by which HIV uses human sex to spread,&#8221; said principal investigator Davey Smith, MD, MAS, associate professor of medicine in UCSD&#8217;s Division of Infectious Diseases and in the Veterans Affairs San Diego Healthcare System, and director of the CFAR Viral Pathogenesis Core.</p>
<p>It is known that most HIV infections worldwide result from exposure to the HIV virus in semen, made up of seminal cells and the fluid around these calls, called seminal plasma. HIV virus particles contain RNA and exist in the plasma, while infected seminal cells contain HIV DNA.</p>
<p>Using a method of comparing genetic characteristics, called phylogenetic analysis, the researchers studied a group of men who had sexually transmitted their HIV virus to other men. Phylogenetic models allow researchers to estimate the dates of origin of various groups of viruses; in this way the team was able to determine the source of rapidly mutating HIV viruses by analyzing the viral sequences extracted from the blood and semen of HIV transmitting partners. The team found that recipients shared a more recent common ancestor with virus from the seminal plasma than with virus found in the seminal cells of their source partner.</p>
<p>&#8220;Until now, it had not been established whether HIV RNA or DNA is transmitted during sex,&#8221; said Smith. &#8220;By analyzing the genetic differences between these two forms and the virus that was ultimately transmitted to newly infected individuals we found that it was the HIV RNA form present in seminal plasma that was transmitted.&#8221;</p>
<p>&#8220;The findings from this study will help direct prevention strategies to address the virus in the seminal plasma,&#8221; Smith said. &#8220;By knowing the origin of the transmitted virus, scientists may be able to develop new vaccines, vaginal microbicides and drugs to prevent the spread of sexually transmitted HIV.&#8221;</p>
<p>Smith notes that because the study involved pairs of men who have sex with men, the findings do not comment directly on HIV transmission to women. &#8220;Since the vast majority of women are infected with HIV by exposure to the virus in semen, HIV RNA in the seminal plasma is the likely culprit, but this needs to be confirmed,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2010/03/origin-of-hiv-transmission-among-male-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV/TB infections increasingly falling on Hispanic community</title>
		<link>http://www.conversationswiththeliving.org/2010/03/hivtb-infections-increasingly-falling-on-hispanic-community/</link>
		<comments>http://www.conversationswiththeliving.org/2010/03/hivtb-infections-increasingly-falling-on-hispanic-community/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:50:10 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Aids News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=795</guid>
		<description><![CDATA[Study shows a significant shift in the ethnic makeup of the disease, with the majority of cases now coming from the Hispanic community.]]></description>
			<content:encoded><![CDATA[<p>The results of an innovative study to understand what factors may influence who contracts tuberculosis (TB)/HIV co-infection in San Diego show a significant shift in the ethnic makeup of the disease, with the majority of cases now coming from the Hispanic community.</p>
<p>The results of this paper, &#8220;HIV and Tuberculosis Co-infection Among Hispanics in Southern California: An Increasing Health Disparity,&#8221; will appear in the February edition of the <em>American Journal of Public Health.</em></p>
<p>&#8220;While the overall numbers are modest, our study shows that what used to be mostly a disease of white and black patients in San Diego is now largely a disease of Hispanics,&#8221; said Timothy Rodwell MD, PhD, MPH, associate physician/fellow in the Division of Global Public Health at UC San Diego. &#8220;This indicates that the benefits of prevention and treatment of TB and HIV over the last decade have been uneven in the different ethnic/racial groups in this region.&#8221;</p>
<p>HIV is a potent risk factor for TB disease. It increases the risk of latent TB infection reactivation, the rate of disease progression and the risk of new infections. TB also accelerates HIV disease progression, increasing infectivity and reducing HIV treatment efficacy.</p>
<p>&#8220;The synergy of TB and HIV has created a worldwide public health crisis and has significantly complicated attempts to eliminate TB in both the industrialized and developing worlds,&#8221; noted Rodwell.</p>
<p>Rodwell&#8217;s team analyzed San Diego County TB surveillance data from 1993 through 2007, grouping cases by HIV status: positive, negative or unknown. Of the 5,172 TB cases analyzed, 8.8 percent were also infected with HIV. The number of new co-infected cases did not change significantly during this period, but the proportion of cases among Hispanics did increase significantly, while the proportion of cases among non-Hispanic white and black patients decreased.</p>
<p>Hispanics now account for more than 80 percent of all TB–HIV co-infection cases in the county, further widening existing health disparities in this region. Co-infected patients are significantly more likely to be Hispanic 30 to 49 year-old male injection drug users than any other patient group. Researchers recommend that since the burden of TB and HIV in San Diego has shifted to Hispanics, the disparity must be addressed with focused binational TB and HIV prevention efforts.</p>
<p>Rodwell explained, &#8220;With more than 40,000 people crossing the border between Mexico and San Diego on a daily basis, and our finding that the majority of new TB–HIV co-infection cases occurred among Hispanics that were born in Mexico, it is clear that future interventions to address this health disparity will need to be binational in nature.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2010/03/hivtb-infections-increasingly-falling-on-hispanic-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For HIV-infected children, quality of caregiver relationship is crucial</title>
		<link>http://www.conversationswiththeliving.org/2010/03/for-hiv-infected-children-quality-of-caregiver-relationship-is-crucial/</link>
		<comments>http://www.conversationswiththeliving.org/2010/03/for-hiv-infected-children-quality-of-caregiver-relationship-is-crucial/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:48:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Aids News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=793</guid>
		<description><![CDATA[For the growing number of HIV-infected children, the quality of care and the relationship between children and their caregivers play an important role in their development.]]></description>
			<content:encoded><![CDATA[<p>A new study of children in Ukraine has found that for the growing number of HIV-infected children, the quality of care and the relationship between children and their caregivers play an important role in their development. Based on their findings, the researchers highlight the importance of comprehensive but focused intervention efforts to improve these relationships by changing caregivers&#8217; working schedules and providing training to enhance the stability and sensitivity of care.</p>
<p>Published in the January/February 2010 issue of the journal <em>Child Development,</em> the study was conducted by scientists at Leiden University in the Netherlands. One of the researchers, doctoral student Natasha Dobrova-Krol, is of Ukrainian origin.</p>
<p>The researchers sought to examine the effects of HIV infection and being raised in institutions on the development of 58 infected and uninfected Ukrainian 4-year-olds. Some of the children lived in institutions from shortly after birth, while others lived with their biological families.</p>
<p>The study found that the quality of the relationships between the children and their caregivers had a bigger impact on children&#8217;s physical growth and cognitive performance than the presence of the HIV infection or the quality of the physical environment. In addition, the study found that for both children with and without HIV, family care, even when it was compromised, was better for children than institutional care.</p>
<p>&#8220;This study underscores efforts to strengthen the quality of children&#8217;s relationship with caregivers as important for children infected with HIV,&#8221; suggests Marinus H. van IJzendoorn, professor of child and family studies at Leiden University, who worked on the study.</p>
<p>&#8220;Because HIV-infected children are the least-preferred candidates for adoption or foster care, many of them will remain in rather low-quality institutions. Renovating the premises and giving them toys and learning materials has become a popular form of intervention in Eastern Europe, and it is certainly valuable. But our study shows that interventions should focus on more stable and sensitive relationships between children and their caregivers.&#8221;</p>
<p>The researchers suggest that changing the work schedules of part-time workers enhances caregiver stability. They also developed a training program for caregivers and parents, based on feedback of videotaped interactions between adults and children, that was effective in promoting basic parenting skills and, they suggest, should be tried out in orphanages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2010/03/for-hiv-infected-children-quality-of-caregiver-relationship-is-crucial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control of herpes symptoms does not reduce HIV transmission</title>
		<link>http://www.conversationswiththeliving.org/2010/02/control-of-herpes-symptoms-does-not-reduce-hiv-transmission/</link>
		<comments>http://www.conversationswiththeliving.org/2010/02/control-of-herpes-symptoms-does-not-reduce-hiv-transmission/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:00:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Aids News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Conversations with the Living]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.conversationswiththeliving.org/?p=789</guid>
		<description><![CDATA[Research from a five-year international clinical study shows that acyclovir, a commonly prescribed drug used to suppress symptoms of the herpes virus, does not affect HIV transmission by people with both viruses.]]></description>
			<content:encoded><![CDATA[<p>Research from a five-year international clinical study shows that acyclovir, a commonly prescribed drug used to suppress symptoms of the herpes virus, does not affect HIV transmission by people with both viruses.</p>
<p>The study, conducted by the Partners in Prevention HSV/HIV Transmission Study, was released by the <em>New England Journal of Medicine</em> in its online edition Jan. 20 and will follow in the print edition Feb. 4.</p>
<p>The largest risk group worldwide, but particularly in Africa and Asia, for contracting HIV is stable, heterosexual couples where only one partner is infected. Among those infected, about 90 percent also have a herpes simplex virus-2 (HSV-2), the most common cause of genital herpes, said study co-author Kenneth H. Fife, M.D., Ph.D., professor of medicine in the Division of Infectious Diseases at the Indiana University School of Medicine.</p>
<p>&#8220;Logic indicated that outbreaks of HSV-2 sores could enhance the transmission of HIV,&#8221; said Dr. Fife. &#8220;This is the first comprehensive study to look at the potential for reducing the transmission of HIV through treatment of the herpes virus.&#8221;</p>
<p>Multiple studies have shown that frequent genital herpes recurrences increase the amount of HIV in the blood and genital tract. It is known that HIV virus is shed through genital herpes ulcers and people with those ulcers transmit HIV to other more efficiently.</p>
<p>Five preliminary studies showed that it is possible to decrease the amount of HIV in the blood and genital tract through treatment to suppress HSV-2. However, those studies did not measure whether there also was a reduction in HIV transmission.</p>
<p>The study found that acyclovir reduced the occurrence of HSV-2 genital ulcers by 73 percent and thus the amount of HIV present in the blood and genital tract decreased twofold.</p>
<p>In spite of the reduction of HIV present in blood levels, the researchers found there was no significant difference in the transmission of HIV. Laboratory testing showed there were 41 infections in the group taking acyclovir and 43 in the placebo group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationswiththeliving.org/2010/02/control-of-herpes-symptoms-does-not-reduce-hiv-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

